| ||||
Kenya 112/10 (33.1 overs) | ||||
Kenya innings (33.1 Overs) | R | B | 4s | 6s | SR | |||
Maurice Ouma | c K Akmal b U Gul | 16 | 37 | 1 | 0 | 43.24 | ||
Seren Waters | runout (U Akmal) | 17 | 31 | 2 | 0 | 54.84 | ||
Collins Obuya | c A Shehzad b S Afridi | 47 | 58 | 3 | 3 | 81.03 | ||
Steve Tikolo | b S Afridi | 13 | 33 | 1 | 0 | 39.39 | ||
Tanmay Mishra | lbw S Afridi | 6 | 16 | 1 | 0 | 37.5 | ||
Rakep Patel | c U Akmal b M Hafeez | 0 | 6 | 0 | 0 | 0.00 | ||
Jimmy Kamande | lbw S Afridi | 2 | 3 | 0 | 0 | 66.67 | ||
Thomas Odoyo | lbw S Afridi | 0 | 8 | 0 | 0 | 0.00 | ||
Nehemiah Odhiambo | runout (A Razzaq) | 0 | 6 | 0 | 0 | 0.00 | ||
Shem Ngoche | b U Gul | 0 | 1 | 0 | 0 | 0.00 | ||
Elijah Otieno | not out | 0 | 1 | 0 | 0 | 0.00 | ||
Extras | (b 4, lb 3, w 3, nb 1,p 0) | 11 | ||||||
112 | (3.38 runs per over) | |||||||
Total | (10 wickets; 33.1 overs; 112) |
Fall of wickets: 1-37 (Seren Waters, 9.1overs) , 2-43 (Maurice Ouma, 12.2overs) , 3-74 (Steve Tikolo, 22.2overs) , 4-79 (Tanmay Mishra, 26.3overs) , 5-85 (Rakep Patel, 27.5overs) , 6-87 (Jimmy Kamande, 28.3overs) , 7-101 (Thomas Odoyo, 30.5overs) , 8-112 (Collins Obuya, 32.1overs) , 9-112 (Nehemiah Odhiambo, 32.5overs) , 10-112 (Shem Ngoche, 33.1overs) |
Bowling | 0 | M | R | Econ | W | nb | wd | |||
Shoaib Akhtar | 5.0 | 1 | 10 | 2.00 | 0 | 0 | 1 | |||
Abdul Razzaq | 5.0 | 1 | 23 | 4.60 | 0 | 0 | 0 | |||
Umar Gul | 4.1 | 0 | 12 | 2.93 | 2 | 1 | 1 | |||
Abdur Rehman | 7.0 | 1 | 18 | 2.57 | 0 | 0 | 0 | |||
Shahid Afridi | 8.0 | 3 | 16 | 2.00 | 5 | 0 | 0 | |||
Mohammad Hafeez | 4.0 | 1 | 26 | 6.50 | 1 | 0 | 1 |
Pakistan innings (50 Overs) | R | B | 4s | 6s | SR | |||
Mohammad Hafeez | c S Waters b E Otieno | 9 | 20 | 1 | 0 | 45 | ||
Ahmed Shehzad | c J Kamande b T Odoyo | 1 | 18 | 0 | 0 | 5.56 | ||
Kamran Akmal | St M Ouma bS Ngoche | 55 | 67 | 5 | 0 | 82.09 | ||
Younis Khan | lbw S Tikolo | 50 | 67 | 2 | 0 | 74.63 | ||
Misbah-ul-Haq | c E Otieno b J Kamande | 65 | 69 | 1 | 2 | 94.2 | ||
Umar Akmal | c C Obuya b T Odoyo | 71 | 52 | 8 | 1 | 136.54 | ||
Shahid Afridi | lbw T Odoyo | 7 | 4 | 1 | 0 | 175 | ||
Abdul Razzaq | not out | 8 | 6 | 1 | 0 | 133.33 | ||
Abdur Rehman | not out | 5 | 3 | 0 | 0 | 166.67 | ||
Umar Gul | 0 | 0 | 0 | 0 | 0.00 | |||
Shoaib Akhtar | 0 | 0 | 0 | 0 | 0.00 | |||
Extras | (b 0, lb 3, w 37, nb 6,p 0) | 46 | ||||||
317 | (6.34 runs per over) | |||||||
Total | (7 wickets; 50 overs; 317) |
Fall of wickets: 1-11 (Mohammad Hafeez, 5.3overs) , 2-12 (Ahmed Shehzad, 6.5overs) , 3-110 (Kamran Akmal, 24.4overs) , 4-155 (Younis Khan, 33.4overs) , 5-273 (Misbah-ul-Haq, 46.5overs) , 6-289 (Umar Akmal, 48.2overs) , 7-289 (Shahid Afridi, 48.3overs) |
Bowling | 0 | M | R | Econ | W | nb | wd | |||
Thomas Odoyo | 7.0 | 2 | 41 | 5.86 | 3 | 0 | 5 | |||
Elijah Otieno | 9.0 | 1 | 49 | 5.44 | 1 | 2 | 0 | |||
Nehemiah Odhiambo | 7.0 | 0 | 65 | 9.29 | 0 | 3 | 3 | |||
Shem Ngoche | 10.0 | 0 | 46 | 4.60 | 1 | 0 | 1 | |||
Jimmy Kamande | 7.0 | 0 | 64 | 9.14 | 1 | 0 | 4 | |||
Steve Tikolo | 9.0 | 0 | 44 | 4.89 | 1 | 1 | 0 | |||
Collins Obuya | 1.0 | 0 | 5 | 5.00 | 0 | 0 | 0 |
Match notes | ||||||||
Toss: Pakistan won the toss and elected to Batting | ||||||||
Series: ICC World Cup 2011 | ||||||||
Umpires: Tony Hill,NZ, Nigel Llong,Eng | ||||||||
Third Umpire: Daryl Harper,Aus | ||||||||
Match Referee: Shavir Tarapore,Ind | ||||||||
Man of the Match: Umar Akmal |
No comments:
Post a Comment