| ICC World Cup 2011 |
| Australia won by 91 runs |
| Sardar Patel Stadium, Ahmedabad |
| Australia 262/6 (50 overs) | |
| Zimbabwe 171/10 (46.2 overs) | |
| Zimbabwe innings (46.2 Overs) | R | B | 4s | 6s | SR | |||
| Brendan Taylor | b S Tait | 16 | 24 | 1 | 0 | 66.67 | ||
| Charles Coventry | c B Lee b B Lee | 14 | 24 | 1 | 1 | 58.33 | ||
| Tatenda Taibu | c S Watson b M Johnson | 7 | 17 | 1 | 0 | 41.18 | ||
| Craig Ervine | lbw M Johnson | 0 | 6 | 0 | 0 | 0.00 | ||
| Elton Chigumbura | c B Haddin b J Krejza | 14 | 25 | 2 | 0 | 56 | ||
| Sean Williams | c S Watson b S Tait | 28 | 40 | 1 | 1 | 70 | ||
| Regis Chakabva | lbw J Krejza | 6 | 18 | 0 | 0 | 33.33 | ||
| Prosper Utseya | c R Ponting b D Hussey | 24 | 45 | 1 | 0 | 53.33 | ||
| Graeme Cremer | c B Haddin b M Johnson | 37 | 51 | 4 | 0 | 72.55 | ||
| Ray Price | not out | 5 | 19 | 0 | 0 | 26.32 | ||
| Chris Mpofu | c B Haddin b M Johnson | 2 | 11 | 0 | 0 | 18.18 | ||
| Extras | (b 4, lb 9, w 3, nb 2,p 0) | 18 | ||||||
| 171 | (3.7 runs per over) | |||||||
| Total | (10 wickets; 46.2 overs; 171) | |||||||
| Fall of wickets: 1-22 (Charles Coventry, 5.4overs) , 2-40 (Tatenda Taibu, 10.3overs) , 3-40 (Brendan Taylor, 11.2overs) , 4-44 (Craig Ervine, 12.3overs) , 5-88 (Elton Chigumbura, 21.2overs) , 6-96 (Sean Williams, 24.6overs) , 7-104 (Regis Chakabva, 27.2overs) , 8-153 (Prosper Utseya, 39.2overs) , 9-167 (Graeme Cremer, 42.4overs) , 10-171 (Chris Mpofu, 46.2overs) |
| Bowling | 0 | M | R | Econ | W | nb | wd | |||
| Shaun Tait | 9.0 | 1 | 34 | 3.78 | 2 | 1 | 2 | |||
| Brett Lee | 8.0 | 1 | 34 | 4.25 | 1 | 1 | 1 | |||
| Mitchell Johnson | 9.2 | 2 | 19 | 2.07 | 4 | 0 | 0 | |||
| Jason Krejza | 8.0 | 0 | 28 | 3.50 | 2 | 0 | 0 | |||
| Shane Watson | 3.0 | 0 | 7 | 2.33 | 0 | 0 | 0 | |||
| Steven Smith | 5.0 | 0 | 24 | 4.80 | 0 | 0 | 0 | |||
| David Hussey | 4.0 | 1 | 12 | 3.00 | 1 | 0 | 0 | |||
| Australia innings (50 Overs) | R | B | 4s | 6s | SR | |||
| Shane Watson | lbw G Cremer | 79 | 92 | 8 | 1 | 85.87 | ||
| Brad Haddin | lbw P Utseya | 29 | 66 | 3 | 0 | 43.94 | ||
| Ricky Ponting | runout (C Mpofu) | 28 | 36 | 0 | 0 | 77.78 | ||
| Michael Clarke | not out | 58 | 55 | 4 | 0 | 105.45 | ||
| Cameron White | b C Mpofu | 22 | 36 | 0 | 0 | 61.11 | ||
| David Hussey | b R Price | 14 | 8 | 1 | 1 | 175 | ||
| Steven Smith | c R Chakabva b C Mpofu | 11 | 4 | 1 | 1 | 275 | ||
| Mitchell Johnson | not out | 7 | 3 | 1 | 0 | 233.33 | ||
| Brett Lee | 0 | 0 | 0 | 0 | 0.00 | |||
| Shaun Tait | 0 | 0 | 0 | 0 | 0.00 | |||
| Jason Krejza | 0 | 0 | 0 | 0 | 0.00 | |||
| Extras | (b 0, lb 7, w 7, nb 0,p 0) | 14 | ||||||
| 262 | (5.24 runs per over) | |||||||
| Total | (6 wickets; 50 overs; 262) | |||||||
| Fall of wickets: 1-61 (Brad Haddin, 18.5overs) , 2-140 (Shane Watson, 31.2overs) , 3-144 (Ricky Ponting, 32.5overs) , 4-207 (Cameron White, 44.6overs) , 5-241 (David Hussey, 48.1overs) , 6-254 (Steven Smith, 49.1overs) |
| Bowling | 0 | M | R | Econ | W | nb | wd | |||
| Chris Mpofu | 9.0 | 0 | 58 | 6.44 | 2 | 0 | 2 | |||
| Ray Price | 10.0 | 0 | 43 | 4.30 | 1 | 0 | 1 | |||
| Prosper Utseya | 10.0 | 2 | 43 | 4.30 | 1 | 0 | 2 | |||
| Graeme Cremer | 10.0 | 0 | 41 | 4.10 | 1 | 0 | 1 | |||
| Brendan Taylor | 3.0 | 0 | 23 | 7.67 | 0 | 0 | 0 | |||
| Elton Chigumbura | 2.0 | 0 | 18 | 9.00 | 0 | 0 | 1 | |||
| Sean Williams | 6.0 | 0 | 29 | 4.83 | 0 | 0 | 0 | |||
| Match notes | ||||||||
| Toss: Australia won the toss and elected to Batting | ||||||||
| Series: ICC World Cup 2011 | ||||||||
| Umpires: Asoka De Silva,SL, Richard Kettleborough,Eng | ||||||||
| Third Umpire: Amiesh Saheba,Ind | ||||||||
| Match Referee: Jeff Crowe,NZ | ||||||||
| Man of the Match: Shane Watson | ||||||||
No comments:
Post a Comment