New zealand vs Kenya
Scoreboard in the World Cup Group A match between Kenya and New Zealand at the MA Chidambaram Stadium in Chennai.
Scoreboard in the World Cup Group A match between Kenya and New Zealand at the MA Chidambaram Stadium in Chennai.
| Kenya 69/10 (23.5 overs) | ICC World Cup 2011 |
| New Zealand 72/0 (8 overs) | New Zealand won by 10 wkts |
| New Zealand innings (8 Overs) | R | B | 4s | 6s | SR | |||
| Martin Guptill | not out | 39 | 32 | 5 | 2 | 121.88 | ||
| Brendon McCullum | not out | 26 | 17 | 4 | 0 | 152.94 | ||
| Jesse Ryder | 0 | 0 | 0 | 0 | 0.00 | |||
| Ross Taylor | 0 | 0 | 0 | 0 | 0.00 | |||
| Scott Styris | 0 | 0 | 0 | 0 | 0.00 | |||
| Jacob Oram | 0 | 0 | 0 | 0 | 0.00 | |||
| James Franklin | 0 | 0 | 0 | 0 | 0.00 | |||
| Daniel Vettori | 0 | 0 | 0 | 0 | 0.00 | |||
| Tim Southee | 0 | 0 | 0 | 0 | 0.00 | |||
| Nathan McCullum | 0 | 0 | 0 | 0 | 0.00 | |||
| Hamish Bennett | 0 | 0 | 0 | 0 | 0.00 | |||
| Extras | (b 2, lb 1, w 3, nb 1,p 0) | 7 | ||||||
| 72 | (9 runs per over) | |||||||
| Total | (0 wickets; 8 overs; 72) | |||||||
| Bowling | 0 | M | R | Econ | W | nb | wd | |||
| Thomas Odoyo | 3.0 | 0 | 25 | 8.33 | 0 | 0 | 1 | |||
| Elijah Otieno | 2.0 | 0 | 18 | 9.00 | 0 | 0 | 0 | |||
| Jimmy Kamande | 2.0 | 0 | 21 | 10.50 | 0 | 0 | 1 | |||
| Nehemiah Odhiambo | 1.0 | 0 | 5 | 5.00 | 0 | 1 | 1 | |||
| Kenya innings (23.5 Overs) | R | B | 4s | 6s | SR | |||
| Alex Obanda | lbw T Southee | 6 | 19 | 0 | 0 | 31.58 | ||
| Seren Waters | lbw H Bennett | 16 | 42 | 1 | 0 | 38.1 | ||
| Collins Obuya | lbw H Bennett | 14 | 19 | 2 | 0 | 73.68 | ||
| Steve Tikolo | b H Bennett | 2 | 2 | 0 | 0 | 100 | ||
| Maurice Ouma | lbw H Bennett | 1 | 6 | 0 | 0 | 16.67 | ||
| Rakep Patel | not out | 16 | 23 | 1 | 0 | 69.57 | ||
| Jimmy Kamande | c B McCullum b J Oram | 2 | 16 | 0 | 0 | 12.5 | ||
| Thomas Odoyo | c J Ryder b J Oram | 2 | 6 | 0 | 0 | 33.33 | ||
| Nehemiah Odhiambo | b T Southee | 0 | 6 | 0 | 0 | 0.00 | ||
| James Ngoche | lbw T Southee | 0 | 1 | 0 | 0 | 0.00 | ||
| Elijah Otieno | c S Styris b J Oram | 0 | 4 | 0 | 0 | 0.00 | ||
| Extras | (b 4, lb 3, w 2, nb 1,p 0) | 10 | ||||||
| 69 | (2.94 runs per over) | |||||||
| Total | (10 wickets; 23.5 overs; 69) | |||||||
| Fall of wickets: 1-14 (Alex Obanda, 6.6overs) , 2-40 (Seren Waters, 11.6overs) , 3-42 (Steve Tikolo, 13.2overs) , 4-44 (Collins Obuya, 13.5overs) , 5-49 (Maurice Ouma, 15.3overs) , 6-59 (Jimmy Kamande, 19.5overs) , 7-63 (Thomas Odoyo, 21.3overs) , 8-68 (Nehemiah Odhiambo, 22.5overs) , 9-68 (James Ngoche, 22.6overs) , 10-69 (Elijah Otieno, 23.5overs) |
| Bowling | 0 | M | R | Econ | W | nb | wd | |||
| Tim Southee | 6.0 | 0 | 13 | 2.17 | 3 | 1 | 0 | |||
| Nathan McCullum | 4.0 | 0 | 15 | 3.75 | 0 | 0 | 1 | |||
| Hamish Bennett | 5.0 | 0 | 16 | 3.20 | 4 | 0 | 1 | |||
| Daniel Vettori | 6.0 | 1 | 16 | 2.67 | 0 | 0 | 0 | |||
| Jacob Oram | 2.5 | 1 | 2 | 0.80 | 3 | 0 | 0 | |||
| Match notes | ||||||||
| Toss: Kenya won the toss and elected to Batting | ||||||||
| Series: ICC World Cup 2011 | ||||||||
| Umpires: Marais Erasmus,RSA, Rod Tucker,Aus | ||||||||
| Third Umpire: Aleem Dar,Pak | ||||||||
| Match Referee: Roshan Mahanama,SL | ||||||||
| Man of the Match: Hamish Bennett | ||||||||
No comments:
Post a Comment